2020년 인평동 신우한아름 아파트 공동주택 공시가격 조회 서비스

국토교통부에서 제공하는 공공데이터를 활용하여 경상남도 통영시 인평동 신우한아름 아파트 2020년 공동주택 공시가격 조회 정보 서비스를 제공합니다.

신우한아름 아파트 공동주택 기본정보 정보

공동주택 이름 신우한아름
공동주택 구분 아파트
공동주택 주소 경상남도 통영시 인평동 378-4

신우한아름 아파트 공동주택 공시가격 정보

조회건수 전체가격
(백만원)
평균가격
(백만원)
102건 5,154 51

신우한아름 아파트 면적별 공동주택 공시가격 정보

면적별
(전용면적 기준)
조회건수 전체가격
(백만원)
평균가격
(백만원)
59.67㎡ 40건 2,173 54
58.94㎡ 18건 937 52
52.14㎡ 44건 2,044 46

신우한아름 아파트 공동주택 공시가격 상세 정보

기준년월 전용면적 공시가격
(원)
공시가격
기준일자
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 56,000,000 2020-07-27
2020-01 59.67㎡ 55,000,000 2020-07-27
2020-01 59.67㎡ 55,000,000 2020-07-27
2020-01 59.67㎡ 55,000,000 2020-07-27
2020-01 59.67㎡ 55,000,000 2020-07-27
2020-01 59.67㎡ 55,000,000 2020-07-27
2020-01 59.67㎡ 55,000,000 2020-07-27
2020-01 59.67㎡ 55,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 59.67㎡ 54,000,000 2020-07-27
2020-01 58.94㎡ 54,000,000 2020-07-27
2020-01 58.94㎡ 54,000,000 2020-07-27
2020-01 58.94㎡ 54,000,000 2020-07-27
2020-01 58.94㎡ 54,000,000 2020-07-27
2020-01 58.94㎡ 54,000,000 2020-07-27
2020-01 58.94㎡ 54,000,000 2020-07-27
2020-01 58.94㎡ 54,000,000 2020-07-27
2020-01 58.94㎡ 53,000,000 2020-07-27
2020-01 58.94㎡ 53,000,000 2020-07-27
2020-01 58.94㎡ 53,000,000 2020-07-27
2020-01 59.67㎡ 52,000,000 2020-07-27
2020-01 59.67㎡ 52,000,000 2020-07-27
2020-01 59.67㎡ 52,000,000 2020-07-27
2020-01 59.67㎡ 52,000,000 2020-07-27
2020-01 59.67㎡ 51,000,000 2020-07-27
2020-01 59.67㎡ 51,000,000 2020-07-27
2020-01 59.67㎡ 51,000,000 2020-07-27
2020-01 59.67㎡ 51,000,000 2020-07-27
2020-01 58.94㎡ 51,000,000 2020-07-27
2020-01 58.94㎡ 51,000,000 2020-07-27
2020-01 58.94㎡ 51,000,000 2020-07-27
2020-01 58.94㎡ 51,000,000 2020-07-27
2020-01 58.94㎡ 50,000,000 2020-07-27
2020-01 58.94㎡ 50,000,000 2020-07-27
2020-01 58.94㎡ 48,000,000 2020-07-27
2020-01 58.94㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 48,000,000 2020-07-27
2020-01 52.14㎡ 47,000,000 2020-07-27
2020-01 52.14㎡ 47,000,000 2020-07-27
2020-01 52.14㎡ 47,000,000 2020-07-27
2020-01 52.14㎡ 47,000,000 2020-07-27
2020-01 52.14㎡ 47,000,000 2020-07-27
2020-01 52.14㎡ 47,000,000 2020-07-27
2020-01 52.14㎡ 47,000,000 2020-07-27
2020-01 52.14㎡ 47,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 46,000,000 2020-07-27
2020-01 52.14㎡ 44,000,000 2020-07-27
2020-01 52.14㎡ 44,000,000 2020-07-27
2020-01 52.14㎡ 44,000,000 2020-07-27
2020-01 52.14㎡ 44,000,000 2020-07-27
2020-01 52.14㎡ 43,000,000 2020-07-27
2020-01 52.14㎡ 43,000,000 2020-07-27
2020-01 52.14㎡ 43,000,000 2020-07-27
2020-01 52.14㎡ 43,000,000 2020-07-27

경상남도 통영시 아파트 관리비 조회