2020년 장호원읍 삼진동산 아파트 공동주택 공시가격 조회 서비스

국토교통부에서 제공하는 공공데이터를 활용하여 경기도 이천시 장호원읍 삼진동산 아파트 2020년 공동주택 공시가격 조회 정보 서비스를 제공합니다.

삼진동산 아파트 공동주택 기본정보 정보

공동주택 이름 삼진동산
공동주택 구분 아파트
공동주택 주소 경기도 이천시 장호원읍 진암리 301-3

삼진동산 아파트 공동주택 공시가격 정보

조회건수 전체가격
(백만원)
평균가격
(백만원)
172건 11,498 67

삼진동산 아파트 면적별 공동주택 공시가격 정보

면적별
(전용면적 기준)
조회건수 전체가격
(백만원)
평균가격
(백만원)
59.94㎡ 172건 11,498 67

삼진동산 아파트 공동주택 공시가격 상세 정보

기준년월 전용면적 공시가격
(원)
공시가격
기준일자
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 69,500,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 67,800,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 66,400,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 64,100,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 61,200,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27
2020-01 59.94㎡ 57,600,000 2020-07-27

장호원읍 공동주택 공시가격 조회 정보

경기도 이천시 아파트 관리비 조회