2022년 신도림동 신도림2차푸르지오 아파트 공동주택 공시가격 조회 서비스

국토교통부에서 제공하는 공공데이터를 활용하여 서울특별시 구로구 신도림동 신도림2차푸르지오 아파트 2022년 공동주택 공시가격 조회 정보 서비스를 제공합니다.

신도림2차푸르지오 아파트 공동주택 기본정보 정보

공동주택 이름 신도림2차푸르지오
공동주택 구분 아파트
공동주택 주소 서울특별시 구로구 신도림동 338

신도림2차푸르지오 아파트 공동주택 공시가격 정보

조회건수 전체가격
(백만원)
평균가격
(백만원)
90건 92,664 1,030

신도림2차푸르지오 아파트 면적별 공동주택 공시가격 정보

면적별
(전용면적 기준)
조회건수 전체가격
(백만원)
평균가격
(백만원)
84.62㎡ 30건 28,152 938
122.02㎡ 15건 16,128 1,075
121.24㎡ 45건 48,384 1,075

신도림2차푸르지오 아파트 공동주택 공시가격 상세 정보

기준년월 전용면적 공시가격
(원)
공시가격
기준일자
2022-01 122.02㎡ 1,084,000,000 2022-07-26
2022-01 122.02㎡ 1,084,000,000 2022-07-26
2022-01 122.02㎡ 1,084,000,000 2022-07-26
2022-01 122.02㎡ 1,084,000,000 2022-07-26
2022-01 122.02㎡ 1,084,000,000 2022-07-26
2022-01 122.02㎡ 1,084,000,000 2022-07-26
2022-01 122.02㎡ 1,084,000,000 2022-07-26
2022-01 122.02㎡ 1,084,000,000 2022-07-26
2022-01 122.02㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 121.24㎡ 1,084,000,000 2022-07-26
2022-01 122.02㎡ 1,078,000,000 2022-07-26
2022-01 122.02㎡ 1,078,000,000 2022-07-26
2022-01 121.24㎡ 1,078,000,000 2022-07-26
2022-01 121.24㎡ 1,078,000,000 2022-07-26
2022-01 121.24㎡ 1,078,000,000 2022-07-26
2022-01 121.24㎡ 1,078,000,000 2022-07-26
2022-01 121.24㎡ 1,078,000,000 2022-07-26
2022-01 121.24㎡ 1,078,000,000 2022-07-26
2022-01 122.02㎡ 1,064,000,000 2022-07-26
2022-01 122.02㎡ 1,064,000,000 2022-07-26
2022-01 121.24㎡ 1,064,000,000 2022-07-26
2022-01 121.24㎡ 1,064,000,000 2022-07-26
2022-01 121.24㎡ 1,064,000,000 2022-07-26
2022-01 121.24㎡ 1,064,000,000 2022-07-26
2022-01 121.24㎡ 1,064,000,000 2022-07-26
2022-01 121.24㎡ 1,064,000,000 2022-07-26
2022-01 122.02㎡ 1,044,000,000 2022-07-26
2022-01 122.02㎡ 1,044,000,000 2022-07-26
2022-01 121.24㎡ 1,044,000,000 2022-07-26
2022-01 121.24㎡ 1,044,000,000 2022-07-26
2022-01 121.24㎡ 1,044,000,000 2022-07-26
2022-01 121.24㎡ 1,044,000,000 2022-07-26
2022-01 121.24㎡ 1,044,000,000 2022-07-26
2022-01 121.24㎡ 1,044,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 946,000,000 2022-07-26
2022-01 84.62㎡ 941,000,000 2022-07-26
2022-01 84.62㎡ 941,000,000 2022-07-26
2022-01 84.62㎡ 941,000,000 2022-07-26
2022-01 84.62㎡ 941,000,000 2022-07-26
2022-01 84.62㎡ 928,000,000 2022-07-26
2022-01 84.62㎡ 928,000,000 2022-07-26
2022-01 84.62㎡ 928,000,000 2022-07-26
2022-01 84.62㎡ 928,000,000 2022-07-26
2022-01 84.62㎡ 912,000,000 2022-07-26
2022-01 84.62㎡ 912,000,000 2022-07-26
2022-01 84.62㎡ 912,000,000 2022-07-26
2022-01 84.62㎡ 912,000,000 2022-07-26

신도림동 공동주택 공시가격 조회 정보

서울특별시 구로구 아파트 관리비 조회