2023년 성정동 블루힐화이트힐 아파트 공동주택 공시가격 조회 서비스

국토교통부에서 제공하는 공공데이터를 활용하여 충청남도 천안시 서북구 성정동 블루힐화이트힐 아파트 2023년 공동주택 공시가격 조회 정보 서비스를 제공합니다.

블루힐화이트힐 아파트 공동주택 기본정보 정보

공동주택 이름 블루힐화이트힐
공동주택 구분 아파트
공동주택 주소 충청남도 천안시 서북구 성정동 1516

블루힐화이트힐 아파트 공동주택 공시가격 정보

조회건수 전체가격
(백만원)
평균가격
(백만원)
94건 3,053 32

블루힐화이트힐 아파트 면적별 공동주택 공시가격 정보

면적별
(전용면적 기준)
조회건수 전체가격
(백만원)
평균가격
(백만원)
21.44㎡ 12건 423 35
20.8㎡ 22건 747 34
19.25㎡ 48건 1,509 31
19.03㎡ 12건 375 31

블루힐화이트힐 아파트 공동주택 공시가격 상세 정보

기준년월 전용면적 공시가격
(원)
공시가격
기준일자
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 35,500,000 2023-07-13
2023-01 21.44㎡ 34,100,000 2023-07-13
2023-01 21.44㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 34,100,000 2023-07-13
2023-01 20.8㎡ 33,200,000 2023-07-13
2023-01 20.8㎡ 33,200,000 2023-07-13
2023-01 20.8㎡ 33,200,000 2023-07-13
2023-01 20.8㎡ 33,200,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.25㎡ 31,600,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.03㎡ 31,400,000 2023-07-13
2023-01 19.25㎡ 30,600,000 2023-07-13
2023-01 19.25㎡ 30,600,000 2023-07-13
2023-01 19.25㎡ 30,600,000 2023-07-13
2023-01 19.25㎡ 30,600,000 2023-07-13
2023-01 19.25㎡ 30,600,000 2023-07-13
2023-01 19.25㎡ 30,600,000 2023-07-13
2023-01 19.25㎡ 30,600,000 2023-07-13
2023-01 19.25㎡ 30,600,000 2023-07-13
2023-01 19.03㎡ 30,400,000 2023-07-13
2023-01 19.03㎡ 30,400,000 2023-07-13

성정동 공동주택 공시가격 조회 정보

충청남도 천안시 서북구 아파트 관리비 조회