2022년 하월곡동 삼전솔하임3차 아파트 공동주택 공시가격 조회 서비스

국토교통부에서 제공하는 공공데이터를 활용하여 서울특별시 성북구 하월곡동 삼전솔하임3차 아파트 2022년 공동주택 공시가격 조회 정보 서비스를 제공합니다.

삼전솔하임3차 아파트 공동주택 기본정보 정보

공동주택 이름 삼전솔하임3차
공동주택 구분 아파트
공동주택 주소 서울특별시 성북구 하월곡동 88-510

삼전솔하임3차 아파트 공동주택 공시가격 정보

조회건수 전체가격
(백만원)
평균가격
(백만원)
190건 15,419 81

삼전솔하임3차 아파트 면적별 공동주택 공시가격 정보

면적별
(전용면적 기준)
조회건수 전체가격
(백만원)
평균가격
(백만원)
15.62㎡ 111건 9,007 81
15.55㎡ 16건 1,298 81
15.54㎡ 47건 3,817 81
15.52㎡ 16건 1,298 81

삼전솔하임3차 아파트 공동주택 공시가격 상세 정보

기준년월 전용면적 공시가격
(원)
공시가격
기준일자
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 83,200,000 2022-07-26
2022-01 15.55㎡ 83,200,000 2022-07-26
2022-01 15.55㎡ 83,200,000 2022-07-26
2022-01 15.55㎡ 83,200,000 2022-07-26
2022-01 15.55㎡ 83,200,000 2022-07-26
2022-01 15.55㎡ 83,200,000 2022-07-26
2022-01 15.55㎡ 83,200,000 2022-07-26
2022-01 15.55㎡ 83,200,000 2022-07-26
2022-01 15.55㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.54㎡ 83,200,000 2022-07-26
2022-01 15.52㎡ 83,200,000 2022-07-26
2022-01 15.52㎡ 83,200,000 2022-07-26
2022-01 15.52㎡ 83,200,000 2022-07-26
2022-01 15.52㎡ 83,200,000 2022-07-26
2022-01 15.52㎡ 83,200,000 2022-07-26
2022-01 15.52㎡ 83,200,000 2022-07-26
2022-01 15.52㎡ 83,200,000 2022-07-26
2022-01 15.52㎡ 83,200,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 81,600,000 2022-07-26
2022-01 15.55㎡ 81,600,000 2022-07-26
2022-01 15.55㎡ 81,600,000 2022-07-26
2022-01 15.55㎡ 81,600,000 2022-07-26
2022-01 15.54㎡ 81,600,000 2022-07-26
2022-01 15.54㎡ 81,600,000 2022-07-26
2022-01 15.54㎡ 81,600,000 2022-07-26
2022-01 15.54㎡ 81,600,000 2022-07-26
2022-01 15.54㎡ 81,600,000 2022-07-26
2022-01 15.54㎡ 81,600,000 2022-07-26
2022-01 15.54㎡ 81,600,000 2022-07-26
2022-01 15.54㎡ 81,600,000 2022-07-26
2022-01 15.54㎡ 81,600,000 2022-07-26
2022-01 15.52㎡ 81,600,000 2022-07-26
2022-01 15.52㎡ 81,600,000 2022-07-26
2022-01 15.52㎡ 81,600,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 79,300,000 2022-07-26
2022-01 15.55㎡ 79,300,000 2022-07-26
2022-01 15.55㎡ 79,300,000 2022-07-26
2022-01 15.54㎡ 79,300,000 2022-07-26
2022-01 15.54㎡ 79,300,000 2022-07-26
2022-01 15.54㎡ 79,300,000 2022-07-26
2022-01 15.54㎡ 79,300,000 2022-07-26
2022-01 15.54㎡ 79,300,000 2022-07-26
2022-01 15.54㎡ 79,300,000 2022-07-26
2022-01 15.52㎡ 79,300,000 2022-07-26
2022-01 15.52㎡ 79,300,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.62㎡ 76,200,000 2022-07-26
2022-01 15.55㎡ 76,200,000 2022-07-26
2022-01 15.55㎡ 76,200,000 2022-07-26
2022-01 15.55㎡ 76,200,000 2022-07-26
2022-01 15.54㎡ 76,200,000 2022-07-26
2022-01 15.54㎡ 76,200,000 2022-07-26
2022-01 15.54㎡ 76,200,000 2022-07-26
2022-01 15.54㎡ 76,200,000 2022-07-26
2022-01 15.54㎡ 76,200,000 2022-07-26
2022-01 15.54㎡ 76,200,000 2022-07-26
2022-01 15.54㎡ 76,200,000 2022-07-26
2022-01 15.54㎡ 76,200,000 2022-07-26
2022-01 15.52㎡ 76,200,000 2022-07-26
2022-01 15.52㎡ 76,200,000 2022-07-26
2022-01 15.52㎡ 76,200,000 2022-07-26

하월곡동 공동주택 공시가격 조회 정보

서울특별시 성북구 아파트 관리비 조회