단신자부임 아파트 공동주택 기본정보 정보
공동주택 이름 | 단신자부임 |
---|---|
공동주택 구분 | 아파트 |
공동주택 주소 | 경상북도 울진군 북면 나곡리 148 |
단신자부임 아파트 공동주택 공시가격 정보
조회건수 | 전체가격 (백만원) |
평균가격 (백만원) |
---|---|---|
117건 | 7,761 | 66 |
단신자부임 아파트 면적별 공동주택 공시가격 정보
면적별 (전용면적 기준) |
조회건수 | 전체가격 (백만원) |
평균가격 (백만원) |
---|---|---|---|
74.45㎡ | 1건 | 102 | 102 |
72.57㎡ | 1건 | 100 | 100 |
43.58㎡ | 46건 | 3,021 | 66 |
43.21㎡ | 69건 | 4,537 | 66 |
단신자부임 아파트 공동주택 공시가격 상세 정보
기준년월 | 전용면적 | 공시가격 (원) |
공시가격 기준일자 |
---|---|---|---|
2024-01 | 74.45㎡ | 102,000,000 | 2024-08-02 |
2024-01 | 72.57㎡ | 100,000,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 67,200,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 66,100,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 64,500,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 62,900,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 61,100,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 61,100,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 61,100,000 | 2024-08-02 |
2024-01 | 43.58㎡ | 61,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 61,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 61,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 61,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 61,100,000 | 2024-08-02 |
2024-01 | 43.21㎡ | 61,100,000 | 2024-08-02 |
북면 공동주택 공시가격 조회 정보
- 북면 (190-6) 아파트
- 북면 나곡주택4단지 아파트
- 북면 단신자부임 아파트
- 북면 두산중공업 아파트
- 북면 두산중공업(바동) 아파트
- 북면 미래하이츠 아파트
- 북면 석호마을 아파트
- 북면 직원아파트
- 북면 한수원사원(2) 아파트
- 북면 한수원사원(3) 아파트
- 북면 한수원사원(4) 아파트
- 북면 한수원사원(5) 아파트
- 북면 혜광타운 아파트
- 북면 (840-2) 빌라
- 북면 HS드림빌 빌라
- 북면 메이플빌 빌라
- 북면 미니그린빌 빌라
- 북면 칠보빌라
- 북면 한수원사원(1) 빌라
- 북면 그린빌라
- 북면 부구주택(1동)
- 북면 부구주택(2동)
- 북면 부구주택(3동)
- 북면 부구주택(5동)
- 북면 부구주택(6동)
- 북면 부구주택(7동)
- 북면 세명파인빌
- 북면 한빛원룸